<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Home Buyer Information</title>
	<atom:link href="http://www.dbsir.com/blog/?feed=rss2&#038;cat=12" rel="self" type="application/rss+xml" />
	<link>http://www.dbsir.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 21:52:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Congrats to Dorian Bennett of Dorian Bennett Sotheby&#8217;s International Realty&#8230;</title>
		<link>http://www.dbsir.com/blog/?p=1002</link>
		<comments>http://www.dbsir.com/blog/?p=1002#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:44:20 +0000</pubDate>
		<dc:creator>Wendy Wise</dc:creator>
				<category><![CDATA[Home Buyer Information]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Sotheby's International Realty]]></category>
		<category><![CDATA[French Quarter]]></category>
		<category><![CDATA[Historical]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.dbsir.com/blog/?p=1002</guid>
		<description><![CDATA[Just Sold!! 1035 Bourbon Street &#8211; Located on a most desirable residential block in the French Quarter between St. Philip and Ursulines Street. This charming Creole Cottage masonry in construction which is currently laid out as a residence on the first floor and a residence on the second floor.  Would make a perfect single with [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1003" class="wp-caption alignleft" style="width: 160px"><a href="http://www.dbsir.com/blog/wp-content/uploads/2010/08/838369_101_12.jpg"><img class="size-thumbnail wp-image-1003" title="838369_101_12" src="http://www.dbsir.com/blog/wp-content/uploads/2010/08/838369_101_12-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">1035 Bourbon Street</p></div>
<p>Just Sold!! 1035 Bourbon Street &#8211; Located  on a most desirable residential block in the French Quarter between St. Philip and Ursulines  Street. This charming Creole Cottage masonry in construction which is  currently laid out as a residence on the first floor and a residence on  the second floor.  Would make a perfect single with a lush private  garden/courtyard and many appealing features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbsir.com/blog/?feed=rss2&amp;p=1002</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyer tax credit: No e-file and four-month delays</title>
		<link>http://www.dbsir.com/blog/?p=525</link>
		<comments>http://www.dbsir.com/blog/?p=525#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:38:37 +0000</pubDate>
		<dc:creator>Wendy Wise</dc:creator>
				<category><![CDATA[Home Buyer Information]]></category>
		<category><![CDATA[Home Buyer]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sotheby's]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://www.dbsir.com/blog/?p=525</guid>
		<description><![CDATA[NEW YORK (CNNMoney.com) -- Good news homebuyers: You can file for your $8,000 first-time buyer tax credit again. 

Bad news: You still can't e-file your taxes if you want the cash. And there are long delays... No e-file and four-month delays...
]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (CNNMoney.com) &#8212; Good news homebuyers: You can file for your $8,000 first-time buyer tax credit again.</p>
<p>Bad news: You still can&#8217;t e-file your taxes if you want the cash. And there are long delays&#8230; No e-file and four-month delays&#8230;to read more click  <a href="http://money.cnn.com/2010/01/15/real_estate/homebuyer_tax_credit_available/index.htm?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fcnn_living+%28RSS%3A+Living%29">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbsir.com/blog/?feed=rss2&amp;p=525</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.neworleansvaluesonline.com &#8211; check it out!</title>
		<link>http://www.dbsir.com/blog/?p=415</link>
		<comments>http://www.dbsir.com/blog/?p=415#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:33:05 +0000</pubDate>
		<dc:creator>Wendy Wise</dc:creator>
				<category><![CDATA[Home Buyer Information]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Home Buyer]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sotheby's]]></category>

		<guid isPermaLink="false">http://www.dbsir.com/blog/?p=415</guid>
		<description><![CDATA[Just Sold!! Interested in finding out what&#8217;s new or sold in your area of New Orleans? Just go to www.neworleansvaluesonline.com and fill in the blanks and if there&#8217;s anything new or just sold in your area it will be emailed to you!]]></description>
			<content:encoded><![CDATA[<p>Just Sold!! Interested in finding out what&#8217;s new or sold in your area of New Orleans? Just go to <a href="www.neworleansvaluesonline.com">www.neworleansvaluesonline.com</a> and fill in the blanks and if there&#8217;s anything new or just sold in your area it will be emailed to you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbsir.com/blog/?feed=rss2&amp;p=415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW DO YOU KNOW IF YOU&#8217;RE READY TO BUY YOUR FIRST HOME?</title>
		<link>http://www.dbsir.com/blog/?p=196</link>
		<comments>http://www.dbsir.com/blog/?p=196#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:13:29 +0000</pubDate>
		<dc:creator>Wendy Wise</dc:creator>
				<category><![CDATA[Home Buyer Information]]></category>
		<category><![CDATA[Home Buyer]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sotheby's]]></category>

		<guid isPermaLink="false">http://www.dbsir.com/blog/?p=196</guid>
		<description><![CDATA[HOW DO YOU KNOW IF YOU&#8217;RE READY TO BUY YOUR FIRST HOME? Check out this first time home buyer&#8217;s guide.        ]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: x-small;">HOW DO YOU KNOW IF YOU&#8217;RE READY TO BUY YOUR FIRST HOME?</span></div>
<div><span style="font-size: x-small;"><span style="font-size: x-small;"><a href="http://www.move.com/guide/first-time-home-buying.aspx?gate=realtor">Check out this first time home buyer&#8217;s guide.</a></span></span></div>
<div><span style="font-size: x-small;"><span style="font-size: x-small;"> </span></span></div>
<div><span style="font-size: x-small;"><span style="font-size: x-small;"> </span></span></div>
<div><span style="font-size: x-small;"><span style="font-size: x-small;"> </span></span></div>
<p><span style="font-size: x-small;"><span style="font-size: x-small;"> </p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbsir.com/blog/?feed=rss2&amp;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyer Tax Credit Expansion</title>
		<link>http://www.dbsir.com/blog/?p=91</link>
		<comments>http://www.dbsir.com/blog/?p=91#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:13:00 +0000</pubDate>
		<dc:creator>Wendy Wise</dc:creator>
				<category><![CDATA[Home Buyer Information]]></category>
		<category><![CDATA[Home Buyer]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://www.dbsir.com/blog/?p=91</guid>
		<description><![CDATA[Home Buyer Tax Credit Expansion &#8211; the House voted 403-12 Thursday to extend and expand the tax credit to include many buyers who already own homes. The Senate approved the measure Wednesday, and the White House said President Barack Obama would sign it Friday. To qualify, buyers in both groups have to sign a purchase [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Tahoma; mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="color: #000000;">Home Buyer Tax Credit Expansion &#8211; the House voted 403-12 Thursday to extend and expand the tax credit to include many buyers who already own homes. The Senate approved the measure Wednesday, and the White House said President Barack Obama would sign it Friday. To qualify, buyers in both groups have to sign a purchase agreement by April 30, 2010, and close by June 30.<br />
</span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Tahoma; mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><a class="alignleft" title="Home Buyer Tax Credit Expansion" href="http://news.yahoo.com/s/ap/us_homebuyers_tax_credit" target="_blank">Read more here</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbsir.com/blog/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
